<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>http://www.optelco.com/index.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.optelco.com/images/Dynamic_Scheduling.jpg</image:loc>
			<image:caption><![CDATA[Dynamic production scheduling]]></image:caption>
			<image:title><![CDATA[Dynamic production scheduling]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.optelco.com/images/Business_Intelligence.jpg</image:loc>
			<image:caption><![CDATA[Business Intelligence, Business Analytics]]></image:caption>
			<image:title><![CDATA[Business Intelligence]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.optelco.com/images/Materials_Management.jpg</image:loc>
			<image:caption><![CDATA[Materials Management]]></image:caption>
			<image:title><![CDATA[Materials Management]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.optelco.com/images/Component_Traceability.jpg</image:loc>
			<image:caption><![CDATA[Component Traceability]]></image:caption>
			<image:title><![CDATA[Component Traceability]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.optelco.com/images/Process-Trace.jpg</image:loc>
			<image:caption><![CDATA[Process Traceability]]></image:caption>
			<image:title><![CDATA[Process Traceability]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.optelco.com/images/Quality_Management.jpg</image:loc>
			<image:caption><![CDATA[Quality Management]]></image:caption>
			<image:title><![CDATA[Quality Management]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.optelco.com/images/rockwell_automation_s84oay4m.jpg</image:loc>
			<image:caption><![CDATA[Rockwell Automation]]></image:caption>
			<image:title><![CDATA[Rockwell Automation]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.optelco.com/images/national_instruments.jpg</image:loc>
			<image:caption><![CDATA[National Instruments]]></image:caption>
			<image:title><![CDATA[National Instruments]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://www.optelco.com/company.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.optelco.com/support.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.optelco.com/images/Support.jpg</image:loc>
			<image:caption><![CDATA[Optel Support]]></image:caption>
			<image:title><![CDATA[Optel Support]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://www.optelco.com/imsitemap.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.optelco.com/contact-us.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.optelco.com/dynamic-production-scheduling.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.optelco.com/materials-management.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.optelco.com/images/Materials_Management_Coverage.jpg</image:loc>
			<image:caption><![CDATA[Materials Management process flow]]></image:caption>
			<image:title><![CDATA[Materials Management]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://www.optelco.com/quality-management.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.optelco.com/component-traceability.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.optelco.com/images/pixabay-bb4932ca9b274750.jpg</image:loc>
			<image:caption><![CDATA[PCB Compenents]]></image:caption>
			<image:title><![CDATA[Component Traceability]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://www.optelco.com/optel.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.optelco.com/images/product-graphic.jpg</image:loc>
			<image:caption><![CDATA[Optel Complete Manufacturing Control and Optimization]]></image:caption>
			<image:title><![CDATA[Optel Complete Manufacturing Control and Optimization]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.optelco.com/images/Optel_Interfaces.jpg</image:loc>
			<image:caption><![CDATA[Optel Interfaces]]></image:caption>
			<image:title><![CDATA[Optel Interfaces]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.optelco.com/images/Circle.jpg</image:loc>
			<image:caption><![CDATA[Product capabilities]]></image:caption>
			<image:title><![CDATA[Product capabilities]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://www.optelco.com/process-traceability.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.optelco.com/images/Process_Enforcement_Traceability.jpg</image:loc>
			<image:caption><![CDATA[Process Traceability flow]]></image:caption>
			<image:title><![CDATA[Process Traceability]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://www.optelco.com/business-intelligence.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.optelco.com/management-team.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.optelco.com/images/Ranko-Vujosevic.jpg</image:loc>
			<image:caption><![CDATA[Optimal Electronics CEO & CTO]]></image:caption>
			<image:title><![CDATA[Ranko Vujosevic]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.optelco.com/images/Tommy_Fox.jpg</image:loc>
			<image:caption><![CDATA[Optimal Electronics COO]]></image:caption>
			<image:title><![CDATA[Tommy Fox]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://www.optelco.com/privacy-policy.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.optelco.com/terms-of-use.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.optelco.com/graphical-work-instructions.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.optelco.com/images/GDoc_Product.jpg</image:loc>
			<image:caption><![CDATA[Graphical Work Instructions]]></image:caption>
			<image:title><![CDATA[Graphical Work Instructions]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://www.optelco.com/stencil-design-analysis-module.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.optelco.com/moisture-sensitive-component-tracking.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.optelco.com/real-time-smt-performance-monitoring.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.optelco.com/national-instruments.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.optelco.com/images/national_instruments.gif</image:loc>
			<image:caption><![CDATA[National Instruments]]></image:caption>
			<image:title><![CDATA[National Instruments]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://www.optelco.com/rockwell-automation.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.optelco.com/images/rockwell_automation.jpg</image:loc>
			<image:caption><![CDATA[Rockwell Automation]]></image:caption>
			<image:title><![CDATA[Rockwell Automation]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://www.optelco.com/why-optel.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.optelco.com/optel---cyberoptics-cx150i-interface.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.optelco.com/images/CyberOptics-reporting.png</image:loc>
			<image:caption><![CDATA[Optel Reports - CyberOptics]]></image:caption>
			<image:title><![CDATA[Optel Reports - CyberOptics]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://www.optelco.com/optel-checksum-multiwriter--dual-panel-fixtures-.html</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.optelco.com/product-info.php</loc>
		<lastmod>2017-05-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>